1 | Quality | Different grade, from usd1200/mt-usd4000/mt |
2 | Sterilized | Steam sterilized or normal |
3 | SHU | 2000-30000SHU |
4 | MESH | 6-20MESH |
5 | Seeds | |
6 | Material | 100% hot chili |
7 | Main Processing | Worker selection-pass stoner-dry (water) wash machine-dry machine-worker selection-crushed machine-metal detector-packing-in stock |
8 | Sample | Available |
9 | MOQ | 1MT |
10 | Certificate | BRC A,HACCP,ISO,KOSHER,FDA |
11 | Package | 1)25kg kraft paper bag net each |
2)10kg or 30LB cartons | ||
3)Based on clients request | ||
12 | Quantity Container | 15-16MT/20GP, 26MT/40GP |
13 | Payment Items | 1) 30% T/T payment before production, the balance is paid against copy of shipping documents |
2) 30% T/T payment before production, the balance is paid by D/P at sight | ||
3) 100% L/C at sight | ||
14 | Delivery Time | 15-20days after contract |
15 | Quality Contral | Based on EU regulation (aflatoxin,ochratoxin,pesicide an so on) |
If you have any questions, feedback or comments, please fill in the form below and we will reply to you as soon as possible.